Technical Specification | |||
Property | Units | AAC Block | Clay Brick |
---|---|---|---|
Size | mm | 600 X 200 X (100 to 300) | 230 X 75 X110 |
Compressive Strength | N/mm2 | Min 3 * | 2.5 to 3 |
Normal Dry (Oven Dry) Density | Kg/m3 | 551 to 650 * | 1800 to 2200 |
Thermal Conductivity "K" | W/m-k | Max 0.24 * | 0.81 |
Drying Shrinkage | % | Max 0.05% * | - |
Fire Resistance | Hrs. | 2 to 6(Depending on thickness) | 2 |
Sound Reduction Index | Db | 45 for 200 mm thick wall | - |
* As per IS 2185 Part 3 |
Comparison between AAC Block and Clay Brick | ||
Parameter | AAC Block | Clay Brick |
---|---|---|
Structural Cost | Steel saving upto 15% | No saving |
Cement Mortar for
Plaster & Masonry |
Required Less due to flat, even surface and less number of joints |
Requires more due to lrregular surface and more number of joints. |
Breakage | Less than 4% | Average 10 to 12% |
Construction Speed | Speedy construction due to its
big size, light weight and easy to cut in any size or shape. |
Comparatively slow |
Quality | Uniform & Consistent | Normally varies |
Fitting & Chasing | All kind of fitting and chasing possible | All kind of fitting and chasing possible |
Carpet Area | More due to less thickness of walling material | Comparatively Less |
Energy Saving | Approx. 30% reduction in air-conditioned Load | No such saving |
Chemical Composition | Flyash used around: 65 to 68% which reacts with lime and cement to form AAC |
Soil used contains many inorganic impurities like
sulphate etc. resulting in efflorescence |
Calculation Sheet | ||||
Length (mm) |
Height (mm) |
Width (mm) |
No of Pcs (per m3) |
Work in Sq ft. ** (per m3) |
---|---|---|---|---|
600 | 200 | 100 | 83.33 | 116.33 |
600 | 200 | 150 | 55.56 | 77.56 |
600 | 200 | 200 | 41.67 | 58.17 |
600 | 200 | 225 | 37.03 | 51.69 |
** Assumption: 12 mm Mortar Thickness |
Meghalite Blocks